Despite having the best in the business to do our timing some electrical issues due to the rural situastion of the event means that we do not have a full set of results so please accept our apologies for this.
Please see the results as best we could below
MALE 16km | ||||
1 | 92 | Melikhaya | Msizi | 01:09:58 |
2 | 53 | Victor | Gugushe | 01:14:42 |
3 | 73 | Geoffrey | Lee | 01:21:47 |
4 | 152 | Andrew | Damp | 01:29:01 |
5 | 96 | Rodger | Ayton | 01:31:00 |
6 | 27 | Eugene | Julyan | 01:35:45 |
7 | 156 | Gavin | Gresse | 01:35:50 |
8 | 147 | Neill | Clark | 01:36:55 |
9 | 104 | Grant | Ayton | 01:37:09 |
10 | 5 | Clint | Wigg | 01:38:02 |
11 | 120 | Geogie | Minopetros | 01:38:26 |
12 | 50 | Tim | Giles | 01:39:08 |
13 | 149 | Lee | Esterhuizen | 01:39:08 |
14 | 85 | Andrew | Skowno | 01:40:28 |
15 | 151 | Mario | Hildebrand | 01:40:51 |
16 | 89 | mark | shortreed | 01:41:20 |
17 | 167 | Matt | Covarr | 01:41:21 |
18 | 157 | Mike | van Vuuren | 01:41:49 |
19 | 164 | Colin | Mitchley | 01:43:56 |
20 | 174 | Slegazi | Magundwane | 01:44:46 |
21 | 79 | Aubrey | Springer | 01:45:14 |
22 | 153 | Kyle | van Vuuren | 01:47:43 |
23 | 170 | Devon | van Vuuren | 01:47:43 |
24 | 74 | Patrick | Reid | 01:48:08 |
25 | 106 | Delon | Barnard | 01:48:22 |
26 | 118 | Bradley | Nelson | 01:51:12 |
27 | 158 | Herman | Botha | 01:53:47 |
28 | 148 | Anthony | Rodger | 01:55:19 |
29 | 144 | Brett | Esterhuizen | 01:56:57 |
30 | 184 | Rikus | Schoeman | 02:02:41 |
31 | 82 | Johan | Gerber | 02:04:46 |
32 | 95 | Wayne | Craig | 02:05:06 |
33 | 15 | Beaufort | Raath | 02:05:32 |
34 | 165 | Meyer | van Rooyen | 02:09:22 |
35 | 117 | Carl | Behrens | 02:15:32 |
36 | 116 | Andy | Cox | 02:15:48 |
* | 26 | Bradley | Nelson | #N/A |
* | 38 | Aaron | Zuma | #N/A |
* | 70 | Andrew | Scott | #N/A |
* | 86 | Gareth | Tanner | #N/A |
* | 93 | Janus | Schoeman | #N/A |
* | 146 | Graham | Bird | #N/A |
* | 161 | Rowan | Boettger | #N/A |
FEMALE 16km | ||||
1 | 166 | Chantel | Nienaber | 01:29:51 |
2 | 142 | lisl | grobler | 01:35:46 |
3 | 20 | Kerry | Scott | 01:35:58 |
4 | 112 | Michele | Eray | 01:45:18 |
5 | 126 | Shelly | De Villiers | 01:45:18 |
6 | 1003 | Christine | Collins | 01:46:11 |
7 | 87 | Joanne | Tanner | 01:48:32 |
8 | 101 | Vicci | Deverneuil | 01:49:13 |
9 | 80 | Melanie | vogt | 01:49:47 |
10 | 162 | Louise | Kitson | 01:49:47 |
11 | 145 | Charlotte | Rodger | 01:55:19 |
12 | 98 | Marie | Ayton | 01:55:27 |
13 | 100 | Carla | Marucci | 01:55:55 |
14 | 3 | Hanlie | Sinclair | 01:56:03 |
15 | 75 | Jessie | Scheepers | 01:56:07 |
16 | 155 | Cindy-Lee | Cloete | 01:58:05 |
17 | 103 | Holly | Bailey | 02:00:04 |
18 | 76 | Samantha | Housden | 02:02:34 |
19 | 160 | Mellanie | Damp | 02:02:34 |
20 | 77 | claire | levitan | 02:03:26 |
21 | 159 | Heather | Raymond | 02:05:02 |
22 | 21 | Suzanne | Raath | 02:05:32 |
23 | 154 | Colleen | Blaine | 02:06:38 |
24 | 91 | Tessa | Tanner | 02:15:04 |
25 | 78 | Lizette | Monk | 02:15:48 |
* | 88 | Liesel | Battell | #N/A |
* | 94 | Michelle | Luyt | #N/A |
No comments:
Post a Comment