| Harkerville 15km | |||||||
| 15 km - Final Results | |||||||
| Pos | Athlete Details | Final Results | |||||
| Over all | Age | M/F | Cat | Name | Surname | Race no. | Final times |
| Over all | Age | M/F | Cat | Name | Surname | Race no. | Final times |
| 1 | male | open | Melikhaya | Mzizi | 252 | 01:08:25 | |
| 2 | male | open | Victor | Guguske | 251 | 01:09:17 | |
| 3 | male | Open | Kei | Heyns | 216 | 01:18:09 | |
| 4 | male | Open | marco denver | barnardo | 224 | 01:21:20 | |
| 5 | male | open | Bheki | Mapanga | 235 | 01:21:30 | |
| 6 | 42 | male | Open | Andrew | Scott | 180 | 01:21:44 |
| 7 | male | open | Warren | Petersen | 234 | 01:22:16 | |
| 8 | male | Open | Andrew | van Blommestein | 210 | 01:23:20 | |
| 9 | 17 | male | junior | Kyle | Jansen van Vuuren | 242 | 01:23:58 |
| 10 | male | Open | Andrew | Damp | 220 | 01:24:31 | |
| 11 | male | open | Jantio | Oosthuizen | 249 | 01:24:32 | |
| 12 | male | Open | Kyle | Smith | 208 | 01:27:34 | |
| 13 | male | Open | Stef | le Roux | 186 | 01:27:49 | |
| 14 | male | Open | Ronald | Freebury | 199 | 01:30:04 | |
| 15 | male | Open | steven | van lier | 192 | 01:30:09 | |
| 16 | male | open | Cameron | Ward Able | 246 | 01:30:10 | |
| 17 | male | Open | Mark | Mills | 219 | 01:30:13 | |
| 18 | female | Open | Nancy | Cloete | 196 | 01:33:03 | |
| 19 | male | Open | Mike | Jansen van Vuuren | 215 | 01:33:04 | |
| 20 | male | Open | Nicholas | van den Handel | 214 | 01:35:18 | |
| 21 | male | open | Roman | Wallace | 250 | 01:35:38 | |
| 22 | male | open | Bruce | Olden | 236 | 01:36:12 | |
| 23 | female | Open | Shelley | DE VILLIERS | 222 | 01:39:12 | |
| 24 | female | Open | Veruscka | Freebury | 200 | 01:39:14 | |
| 25 | female | open | Isabelle | Brink | 244 | 01:39:17 | |
| 26 | male | Open | Tyrone | van Rooyen | 189 | 01:39:30 | |
| 27 | male | Open | clive | lord | 198 | 01:40:51 | |
| 28 | male | Open | Daniel | Cloete | 201 | 01:41:55 | |
| 29 | male | Open | CHRIS | DE VILLIERS | 221 | 01:42:44 | |
| 30 | male | Open | Attie | Bedeker | 195 | 01:44:03 | |
| 31 | male | Open | David | Barnes | 227 | 01:44:21 | |
| 32 | female | open | Ashley | Wilcocks | 232 | 01:44:23 | |
| 33 | female | Open | Barbara | Hage | 207 | 01:45:42 | |
| 34 | female | Open | Lizelle | Keet | 225 | 01:47:24 | |
| 35 | male | Open | Charl | Keet | 226 | 01:47:26 | |
| 36 | male | Open | Gert | Cloete | 193 | 01:47:44 | |
| 37 | female | Open | karien | du toit | 218 | 01:48:21 | |
| 38 | female | open | Christine | Collins | 239 | 01:48:23 | |
| 39 | female | open | Claire | Starkey | 240 | 01:48:25 | |
| 40 | female | Open | Matty | Boshoff | 209 | 01:48:27 | |
| 41 | female | open | Anne | du plessis | 238 | 01:49:45 | |
| 42 | male | open | Hugo | du Plessis | 237 | 01:49:48 | |
| 43 | male | Open | Calvin | Smith | 182 | 01:49:50 | |
| 44 | male | Open | Adrian | Hegerty | 223 | 01:49:52 | |
| 45 | female | Open | marlisa | bruwer | 228 | 01:49:55 | |
| 46 | female | Open | Kaye | Bester | 229 | 01:49:56 | |
| 47 | male | Open | Jaco | Le Roux | 181 | 01:52:38 | |
| 48 | female | Open | Louisa | Montagna | 205 | 01:53:36 | |
| 49 | male | Open | Gert | van Jaarsveld | 206 | 01:54:23 | |
| 50 | male | Open | Francois | van Eck | 203 | 01:54:25 | |
| 51 | male | Open | JS | de la Bat | 194 | 01:54:51 | |
| 52 | male | Open | Dirk | Roux | 197 | 01:54:55 | |
| 53 | male | Open | Lee Kenneth | Rawlings | 217 | 01:55:07 | |
| 54 | Female | Open | Mellanie | Damp | 231 | 01:55:16 | |
| 55 | female | Open | Amanda | van Rooyen | 188 | 01:56:27 | |
| 56 | female | open | Kate | Southey | 248 | 02:00:16 | |
| 57 | female | open | Michelle | Olivier | 247 | 02:00:18 | |
| 58 | female | open | Monica | Taylor | 241 | 02:09:20 | |
| 59 | female | Open | Jane | Donald | 204 | 02:09:45 | |
| 60 | female | Open | Jo-Anne | Jansen van Vuuren | 213 | 02:09:47 | |
| 61 | Male | Open | Derek | Smith | 230 | 02:09:49 | |
Like/Stumble
Sunday, September 14, 2014
Results Pennypinchers Adventure Nights Harkerville Trail Run
Subscribe to:
Comments (Atom)